Client Name | Project Description | Project Value (Relevant service) |
Project Period (Start & End Dates) |
ARCHITECTURAL |
|||
North-West University | Design of New Laboratory Spaces for Geography and Life Sciences | R 25 million | June 2022 - Ongoing |
North-West University | Design of the Gallery Upgrade to 24HR Study Centre | R 4 million | July 2022 - Ongoing |
North-West University | Design for the Extension of space and alterations at the existing conservatory | R 9 million | Aug 2022- Ongoing |
MECHANICAL ENGINEERING |
|||
New Road Convenience Centre | Heating, Ventillation & Airconditioning | R 2,2 million | Sept 2018 - Dec 2018 |
ZAH New Radiology | Heating, Ventilation & Airconditioning | R 1,2 million | Dec 2020 - Jul 2021 |
ZAH Chillers replacement | Heating, Ventilation & Airconditioning | R 4,5 million | Mar 2021 - Mar 2022 |
BMW P&A Building | Heating, Ventillation & Airconditioning | R 1,5 million | Apr 2020 - Jan 2021 |
BMW Building 10.8 | Heating, Ventillation & Airconditioning | R 1,7 million | Oct 2019 - Oct 2020 |
Tourvest Office Building | Heating, Ventillation & Airconditioning | R 6,8 million | Jun 2020 - Jun 2021 |
Soweto Clinic | Heating, Ventillation & Airconditioning | R 6,5 million | Oct 2018 - Dec 2018 |
JHC Lethabong Mansions | Hot Water Generation | R 1,5 million | May 2020 - Jan 2021 |
Global Options - Nicol Corner Office Building | Heating, Ventillation & Airconditioning | R 13 million | Sept 2018 - Dec 2020 |
Ithemba Labs | Cleanroom Filtration System | R 500,000 | Jun 2020 - Dec 2020 |
Astral | Heating, Ventillation & Airconditioning | R 1,8 million | Sept 2018 - Feb 2019 |
Courier Guy | Heating, Ventillation & Airconditioning | R 3,5 million | Oct 2018 - Feb 2019 |
Unisa Clean Rooms | Heating, Ventillation & Airconditioning | R 2,0 million | Oct 2018 - Feb 2019 |
Council of Geoscience | Ventilation and Dust Control Design and Monitoring | R 4,3 million | Mar 2023 - Dec 2023 |
FP DRC | Heating, Ventillation & Airconditioning | R 3 million | Oct 2018 - Jun 2019 |
Ukhamba Mansions | Hot Water Generation | R 2,5 million | March 2019 - Oct 2019 |
Masav Office Building | Heating, Ventillation & Airconditioning | R 1,5 million | Oct 2018 - Oct 2019 |
Tribeca Warehouse | Heating, Ventillation & Airconditioning | R 800 000.00 | Oct 2018 - Jun2019 |
Meletsi Lodge | Heating, Ventillation & Airconditioning | R 2,0 million | Apr 2019 - Dec 2019 |
Dartcom Warehouse | Heating, Ventillation & Airconditioning | R 2,8 million | Dec 2019 - Jan 2021 |
Rockfileds | Heating, Ventillation & Airconditioning | R 3,5 million | Mar 2021 - Dec 2022 |
Homechoice Katlahong | Heating, Ventillation & Airconditioning | R 650,000 | Jun 2020 - Dec 2020 |
Clicks Tambotie Mall | Heating, Ventillation & Airconditioning | R 700,000 | Oct 2020 - Jan 2021 |
BMW Building 10.0 | Heating, Ventillation & Airconditioning | R 550 000 | Oct 2018 - Jan 2019 |
ELECTRICAL ENGINEERING |
|||
Esselen Park Residential Development | Electrical Bulk Supply, Low Voltage Supply and reticulation, Small power and Lighting | R 178 million | Oct 2018 - May 2019 |
Mooiwater | Electrical works for +- 258 Temporary Housing units | R 600 000.00 | Jan 2021 - March 2022 |
Residential Development at 31 Glover Lagos | Residential Development | R 51 million | Aug 2022 - Dec 2023 |
Johannesburg Housing Company | Hlanaganani Gardens Lightning Protection | R 410 951.00 | Jan 2020 - Jul 2020 |
North-West University | Energy Efficiency Plant for Vanderbijlpark | R 13,2 million | Oct 2022 - Dec 2023 |
George Mukhari Hospital | New satellite entrance and consultation building | R 600 000.00 | Oct 2020 - Dec 2021 |
North-West University | Lost City Internal and External Upgrade | R 800 000.00 | Nov 2021 - Jun 2023 |
Johannesburg Housing Company | Lethabong Mansions Generator | R 450 000.00 | Sep 2020 - Mar 2021 |
BMW 10.6 | Medical care centre building | R 2,100 000.00 | Jul 2020 - Mar 2022 |
Johannesburg Housing Company | Douglas Precinct Housing refurbishment | R 2,195 842.66 | Jun 2018 - Jan 2020 |
Makwarela | Low Voltage supply and reticulation, Medium Voltage and Street lighting | R 3,0 million | Nov 2018 - Dec 2019 |
Clayville Residential Development | Low Voltage Supply and reticulation, Small power and Lighting | R 35 million | Jan 2019 - Dec 2020 |
Meletsi Lodge | Design of all internal and external lighting & Small Power | R 2 million | Apr 2019 - Dec 2019 |
Tshwane Market Precinct Plan | Precinct Plan for Tshwane Municipality | Study only | Feb 2019 - Jun 2019 |
Global Options - Nicol Corner Office Building | Design of all internal and external lighting & Small power | R 9,5 million | Oct 2018 - Dec 2020 |
FIRE ENGINEERING |
|||
Esselen Park Residential Development | Fire Rational Design & Fire Water reticulation | R 12 million | Oct 2018 - May 2019 |
Global Options - Nicol Corner Office Building | Sprinkler system, Smoke detection, Smoke ventilation, fire water reticulation | R 5 million | Aug 2018 - Dec 2020 |
Hetzner Data Centre | Fire Rational Design, Aspirating Smoke detection , Gas suppression & Fire Water reticulation | R 3 million | Apr 2018 - Jan 2019 |
Clayville Residential Development | Fire Rational Design & Fire Water reticulation | R 3 million | Jan 2019 - Dec 2020 |
IDC Fire Systems Upgrade | Fire Rational Design, Smoke detection, Gas suppression, Sprinklers | R 2,1 million | Oct 2018 - Sep 2019 |
Meletsi Lodge | Fire Rational Design, Smoke detection, Fire Water reticulation design | R 500 000.00 | Apr 2019 - Dec 2019 |
Germiston Theatre Multi - level Parking Structure | Fire Rational Design & Fire Water reticulation | R 500 000.00 | Apr 2019 - Dec 2019 |
CIVIL/WET SERVICES ENGINEERING |
|||
Esselen Park Residential Development | Design of plumbing and drainage systems | R 78 million | Oct 2018 - May 2019 |
Tembisa Residential Development | Design of plumbing and drainage systems | R 42 million | Oct 2018 - May 2019 |
Cresthill Mansions | Design of plumbing and drainage systems | R 3,2 million | Oct 2018 - Feb 2019 |
Douglas Precinct | Design of plumbing, gas and drainage systems | R 1,4 million | Oct 2018 - Jun 2019 |
Clayville Residential Development | Design of plumbing and drainage systems | R 13 million | Jan 2019 - Dec 2020 |
Meletsi Lodge | Design of plumbing and drainage systems | R 500 000.00 | Apr 2019 - Dec 2019 |
Rockfileds | Design of plumbing and drainage systems | R 850 000.00 | Mar 2021 - Dec 2022 |
Global Options - Nicol Corner Office Building | Design of plumbing and drainage systems | R 3,8 million | Oct 2018 - Dec 2020 |